| Project Code/ Name: | Cost Estimate Name: | Prepared By: | |||
| Assigned By/ Date: | Assigned to/ Date: | Reviewed By/ Date: | |||
| Consolidated By/ Date: | Client Name: | Currency: | |||
| RES | Resource/ Item/ S-Item | Estimated | Unit | Unit | RES | RES | RES |
|---|---|---|---|---|---|---|---|
| Code | Description | Quantity | Rate | Cost/ S-Item | Cost/ ResType | as % of Project | |
| xx | xx | xx | xx | xx | xx | xx | |
| xx | xx | xx | xx | xx | xx | xx | |
| xx | xx | xx | xx | xx | xx | xx | |
| xx | xx | xx | xx | xx | xx | xx | |
| xx | xx | xx | xx | xx | xx | xx | |
| TOTAL COST (From This Table) | |||||||
| TOTAL COST (Check with Cost Estimate) | |||||||
| TOTAL PERCENTAGE |